- 2 pieces.
- Material: Graphite.
| Model | Rod length | Power | Mono line capacity | ratio |
|---|---|---|---|---|
| PSY1000FMSYS56UL2 | 5’6″ | Ultra light | 2/270, 4/140, 6/110 | 5.0:1 |
| PSY1000FMSYS60L2 | 6’0″ | Light | 2/270, 4/140, 6/110 | 5.0:1 |
| PSY2500HGFMSYS66M2 | 6’6″ | Medium | 6/200, 8/140, 10/120 | 6.2:1 |
| PSY2500HGFMSYS66ML2 | 6’6″ | Medium-Light | 6/200, 8/140, 10/120 | 6.2:1 |
| PSY2500HGFMSYS70M2 | 7’0″ | Medium | 6/200, 8/140, 10/120 | 6.2:1 |
| PSYC3000HGFMSYS70MH2 | 7’0″ | Medium-Heavy | 6/230, 8/170, 10/140 | 6.2:1 |








Reviews
There are no reviews yet.