- Models : SH1000FI, SH2500FI, SHC3000FI, SH4000XGFI.
- Roller bearing : 4+1.
| Model | Line retrieve | max drag | ratio | mono line capacity | braided line capacity | Weight |
|---|---|---|---|---|---|---|
| SH500FI | 27 in | 7 lb | 5.6:1 | 2/190, 4/100, 6/60 | 5/135, 8/105, 10/65 | 6.2 oz |
| SH1000FI | 26 in | 7 lb | 5.0:1 | 2/270, 4/140, 6/110 | 10/95, 15/85, 20/65 | 7.6 oz |
| SH2500FI | 29 in | 20 lb | 5.0:1 | 6/200, 8/140, 10/120 | 10/150, 15/145, 30/100 | 8.8 oz |
| SHC3000FI | 36 in | 20 lb | 6.2:1 | 6/230, 8/170, 10/140 | 10/200, 20/140, 40/105 | 8.8 oz |
| SH4000XGFI | 39 in | 24 lb | 6.2:1 | 8/240, 10/200, 12/160 | 15/280, 30/170, 50/150 | 10.4 oz |









Reviews
There are no reviews yet.