- CoreProtect technology to increase durability and water resistance.
| Model | Ratio | Ball bearings | Line retrieve | Max Drag | Mono line capacity | Braided line capacity | Weight |
|---|---|---|---|---|---|---|---|
| NAS500FC | 5.6:1 | 4+1 | 27 in | 7 lb | 2/190, 4/100, 6/60 | 5/135, 8/105, 10/65 | 6 oz |
| NAS1000FC | 5.0:1 | 5+1 | 26 in | 7 lb | 2/270, 4/140, 6/110 | 10/95, 15/85, 20/65 | 7.2 oz |
| NAS2500HGFC | 6.2:1 | 5+1 | 36 in | 20 lb | 6/200, 8/140, 10/120 | 10/150, 15/145, 30/100 | 8.5 oz |
| NASC3000HGFC | 6.2:1 | 5+1 | 36 in | 20 lb | 6/230, 8/170, 10/140 | 10/200, 20/140, 40/105 | 8.5 oz |
| NAS4000XGFC | 6.2:1 | 5+1 | 39 in | 24 lb | 8/240, 10/200, 12/160 | 15/230, 30/180, 50/120 | 10.1 oz |
| NASC5000XGFC | 6.2:1 | 5+1 | 41 in | 24 lb | 10/240, 12/195, 14/165 | 20/260, 30/235, 40/185 | 10.8 oz |









Reviews
There are no reviews yet.