- Model:Â PRESSP.
- Corrosion resistant stainless steel ball bearings.
- Graphite body and rotor – lightweight graphite reel construction.
- Slow Oscillation Gearing – Improves line lay and minimizes line tangles.
- Gear ratio:Â 5.2:1.
| Model | Max drag | Mono line capacity | Braided line capacity | Bearings | Retrieve | Weight |
|---|---|---|---|---|---|---|
| PRESSP20X | 6 lb | 200/2 100/4 80/6 | 180/4 125/6 100/8 | 7 | 20.7 in | 5.90 oz |
| PRESSP25X | 8 lb | 220/2 110/4 90/6 | 200/4 140/6 110/8 | 10 | 22.4 in | 7.50 oz |
| PRESSP30X | 10 lb | 255/4 145/6 130/8 | 275/6 190/8 160/10 | 10 | 25.2 in | 8.30 oz |
| PRESSP35X | 12 lb | 225/6 175/8 140/10 | 250/8 220/10 160/14 | 10 | 28.5 in | 10.70 oz |
| PRESSP40X | 14 lb | 285/8 230/10 195/12 | 320/10 280/14 200/20 | 10 | 31.9 in | 11.50 oz |










Reviews
There are no reviews yet.