- Models: B0, B1, B2, B3, B4, B5.
| Model | Weight | Best use |
|---|---|---|
| B0 | 1/12 oz | Trouts, perches and other small fishes. |
| B1 | 1/8 oz | Trouts, perches and other small fishes. |
| B2 | 1/6 oz | For fishes a little bigger than trout and yellow perch. |
| B3 | 1/4 oz | Smallmouth and largemouth bass, salmons and trouts. |
| B4 | 1/3 oz | Smallmouth and largemouth bass, salmons and trouts. |
| B5 | 1/2 oz | Smallmouth and largemouth bass, salmons and trouts. |
Â
































Reviews
There are no reviews yet.