- Ball bearings:Â 3BB + 1.
- Material: Carbon.
| Model | Ratio | max drag | Line retrieve | Mono line capacity | Braided line capacity | Weight |
|---|---|---|---|---|---|---|
| LAGUNALT1000 | 5.2:1 | 11 lb | 25.5 in | 2/250, 4/110 | 6/160, 8/135 | 7.8 oz |
| LAGUNALT2000 | 5.2:1 | 11 lb | 26.8 in | 4/160, 6/110 | 6/220, 8/150 | 7.9 oz |
| LAGUNALT2500 | 5.3:1 | 22 lb | 29.6 in | 6/160, 8/110 | 8/200, 10/170 | 9 oz |
| LAGUNALT3000-C | 5.3:1 | 22 lb | 31.6 in | 10/130, 12/110 | 8/220, 10/185 | 9.2 oz |
| LAGUNALT4000-C | 5.2:1 | 26.4 lb | 32.5 in | 12/160, 14/140 | 10/220, 15/185 | 10.2 oz |
| LAGUNALT5000-C | 5.2:1 | 26.4 lb | 34.5 in | 14/250, 20/160 | 15/320, 20/280 | 10.2 oz |







Reviews
There are no reviews yet.